Acadamia Partnership Program

Background

In the Space Plane Corporation space-plane.org there are 4 members from various nations (U.S, Germany, Australia, Holland and Australia) 2 of them that is myself and our President Dr Axel Rohdes run our own home office tech consultation business and have needs to upgrade our softwares that contribute to the corporation. That is PhotonBytes.com and MicroCFD.com respectively. We have proven that our design for the airframe works for hypersonic speeds to achieve orbit. Now we are currently doing 2D Engine flow analysis to confirm the engine can deliver the output demonstrated by my own simulator which integrates using discrete maths (Runge-Kutta).

General Upgrades to existing VB OpenGL Simulators: GL to Vulcan, 32bit to 64 bit and Vb6 to VB.NET.

Axel and I both use Visual Basic and OpenGL. His trying to get his VB6 to .NET and my tools are all already .NET in VB and C++. In .NET I use Tao and OpenTK wrappers for OpenGL and use C++ to generate a physics dll that VB.NET uses and renders in GL. Eventually we will all need to upgrade to Vulcan. Currently my renderer is in 32bit and uses Tao and I have a small 64 bit prototype in OpenTK that I should eventually move my 32 bit code into for advanced features such as parallel processing.

PhotonBytes.com white paper support tool: UnReal planetary scale Atmospheric Simulator

Apart from the need to get all our work to .NET and Vulcan my own think tank business deals with hypothetical concepts within the realms of human capability but outside mainstream thought. Some of these ideas can potentially upgrade certain aspects of humanity such as quality of life, nuclear defense as well as micronation building. Some of them are super structures that don’t fall into anyone’s category of science but rather many.

1. Lighter than air buildings (proof via virtual wind tunnelling)


These are basically airships built vertically into the ground with scaffolding and have theoretical limits only as far as our atmosphere reaches before air pressure and density become negligible. By filling the inner cavity of skyscrapers with lighter than air gas such as non combustible ammonia or helium buildings can reach heights such as 90,000 ft or 30km, Having the students build a simulator in platform of their choice that simulates the effects of buoyancy as well as wind and gravity rigorously would put the minds of investors at ease for whatever design survives the simulation. Computational Fluid Dynamics which is Axel’s field would come in handy here. We could use his own software as the base and or use game engines such as unity/unreal with underlying maths to get high quality renderings as well as realism.

2. High Altitude Platform Stations(proof via virtual wind tunnelling): For high quality habitation/micro nation and/or work.


Just like how we have cruise liners and oil platforms out at sea and recently also floating oil refineries, our atmosphere offers us another avenue to live off land and in the clouds. The incentive is currently mainly defense as an urgency to counter MAD(Mutually Assured Destruction) by housing laser defense above the thick atmosphere where they have enhanced range and power to target nukes from both above and below the stratosphere as a missile shield.

The others being scientific research as observational platform and platform to launch space vehicles at enhanced altitudes.

3. Terraforming Mars with a Comet Strike: I spent about 2 years with chatgbt on this idea of deflecting a comet to strike Mars.

The impact of a comet such as 3i/Atlas or even Halley’s Comet would warm the planet up and reinvigorate some volcanic and geothermal activity that will eventually melt both the ice caps within our human lifetime.

SURFACE CONTACT DETONATION BOMBS CREATING VAPOR JET Megatons Joules Petajoules Steam liberated(kg) tons Coupling
50 Megaton Tzar Bomb Lead Tamper 1 50 209,200,000,000,000,000.00 209.20 73,791,887,125 73,791,887 45.00%
100 megaton Tzar Bomb uranium Tamper 1 100 418,400,000,000,000,000.00 418.40 147,583,774,250 147,583,774 45.00%
Ve 21,168.84 m/s
21.17 km/s
y 1.30
R 8,314.00
T 373.15
M 0.02
Latent Heat Of Vaporization
2,835.00 J/g
2,835,000.00 J/kg
2.84 MJ/kg
Conservation of
Mass(kg) Velocity(m/s) Momentum
Steam 66,412,698,412.70 21,168.84 1,405,880,091,242,970.00
Comet 219,933,587,301,587.00 6.39 1,405,880,091,242,970.00
Initial Comet Mass 220,000,000,000,000.00
Coupling Vapor Mass(kg) Comet Mass(kg) dV Momentum Units(Nukes) munition mass expended (tons) New Velocity of Comet(m/s)
45.00% 66,412,698,412.70 219,933,587,301,587.00 6.39 1,405,880,091,242,970.00 1.0 2.7 6.4
60.00% 88,550,264,550.26 219,867,174,603,175.00 8.53 1,874,506,788,323,960.00 2.0 5.4 14.9
80.00% 118,067,019,400.35 219,800,761,904,762.00 11.37 2,499,342,384,431,950.00 3.0 8.1 26.3
80.00% 118,067,019,400.35 219,734,349,206,349.00 11.37 2,499,342,384,431,950.00 4.0 10.8 37.7
80.00% 118,067,019,400.35 219,667,936,507,937.00 11.38 2,499,342,384,431,950.00 5.0 13.5 49.0
80.00% 118,067,019,400.35 219,601,523,809,524.00 11.38 2,499,342,384,431,950.00 6.0 16.2 60.4
80.00% 118,067,019,400.35 219,535,111,111,111.00 11.38 2,499,342,384,431,950.00 7.0 18.9 71.8
80.00% 118,067,019,400.35 219,468,698,412,699.00 11.39 2,499,342,384,431,950.00 8.0 21.6 83.2
80.00% 118,067,019,400.35 219,402,285,714,286.00 11.39 2,499,342,384,431,950.00 9.0 24.3 94.6
80.00% 118,067,019,400.35 219,335,873,015,873.00 11.40 2,499,342,384,431,950.00 10.0 27.0 106.0
80.00% 118,067,019,400.35 219,269,460,317,460.00 11.40 2,499,342,384,431,950.00 11.0 29.7 117.4
80.00% 118,067,019,400.35 219,203,047,619,048.00 11.40 2,499,342,384,431,950.00 12.0 32.4 128.8
80.00% 118,067,019,400.35 219,136,634,920,635.00 11.41 2,499,342,384,431,950.00 13.0 35.1 140.2
80.00% 118,067,019,400.35 219,070,222,222,222.00 11.41 2,499,342,384,431,950.00 14.0 37.8 151.6
80.00% 118,067,019,400.35 219,003,809,523,810.00 11.41 2,499,342,384,431,950.00 15.0 40.5 163.0
80.00% 118,067,019,400.35 218,937,396,825,397.00 11.42 2,499,342,384,431,950.00 16.0 43.2 174.4
80.00% 118,067,019,400.35 218,870,984,126,984.00 11.42 2,499,342,384,431,950.00 17.0 45.9 185.8
80.00% 118,067,019,400.35 218,804,571,428,572.00 11.42 2,499,342,384,431,950.00 18.0 48.6 197.3
80.00% 118,067,019,400.35 218,738,158,730,159.00 11.43 2,499,342,384,431,950.00 19.0 51.3 208.7
80.00% 118,067,019,400.35 218,671,746,031,746.00 11.43 2,499,342,384,431,950.00 20.0 54.0 220.1
80.00% 118,067,019,400.35 218,605,333,333,334.00 11.43 2,499,342,384,431,950.00 21.0 56.7 231.6
80.00% 118,067,019,400.35 218,538,920,634,921.00 11.44 2,499,342,384,431,950.00 22.0 59.4 243.0
80.00% 118,067,019,400.35 218,472,507,936,508.00 11.44 2,499,342,384,431,950.00 23.0 62.1 254.4
80.00% 118,067,019,400.35 218,406,095,238,096.00 11.44 2,499,342,384,431,950.00 24.0 64.8 265.9
80.00% 118,067,019,400.35 218,339,682,539,683.00 11.45 2,499,342,384,431,950.00 25.0 67.5 277.3
80.00% 118,067,019,400.35 218,273,269,841,270.00 11.45 2,499,342,384,431,950.00 26.0 70.2 288.8
80.00% 118,067,019,400.35 218,206,857,142,857.00 11.45 2,499,342,384,431,950.00 27.0 72.9 300.2
80.00% 118,067,019,400.35 218,140,444,444,445.00 11.46 2,499,342,384,431,950.00 28.0 75.6 311.7
80.00% 118,067,019,400.35 218,074,031,746,032.00 11.46 2,499,342,384,431,950.00 29.0 78.3 323.1
80.00% 118,067,019,400.35 218,007,619,047,619.00 11.46 2,499,342,384,431,950.00 30.0 81.0 334.6
80.00% 118,067,019,400.35 217,941,206,349,207.00 11.47 2,499,342,384,431,950.00 31.0 83.7 346.1
80.00% 118,067,019,400.35 217,874,793,650,794.00 11.47 2,499,342,384,431,950.00 32.0 86.4 357.5
80.00% 118,067,019,400.35 217,808,380,952,381.00 11.47 2,499,342,384,431,950.00 33.0 89.1 369.0
80.00% 118,067,019,400.35 217,741,968,253,969.00 11.48 2,499,342,384,431,950.00 34.0 91.8 380.5
80.00% 118,067,019,400.35 217,675,555,555,556.00 11.48 2,499,342,384,431,950.00 35.0 94.5 392.0
80.00% 118,067,019,400.35 217,609,142,857,143.00 11.49 2,499,342,384,431,950.00 36.0 97.2 403.5
80.00% 118,067,019,400.35 217,542,730,158,731.00 11.49 2,499,342,384,431,950.00 37.0 99.9 415.0
80.00% 118,067,019,400.35 217,476,317,460,318.00 11.49 2,499,342,384,431,950.00 38.0 102.6 426.5
80.00% 118,067,019,400.35 217,409,904,761,905.00 11.50 2,499,342,384,431,950.00 39.0 105.3 437.9
80.00% 118,067,019,400.35 217,343,492,063,493.00 11.50 2,499,342,384,431,950.00 40.0 108.0 449.4
80.00% 118,067,019,400.35 217,277,079,365,080.00 11.50 2,499,342,384,431,950.00 41.0 110.7 461.0
80.00% 118,067,019,400.35 217,210,666,666,667.00 11.51 2,499,342,384,431,950.00 42.0 113.4 472.5
80.00% 118,067,019,400.35 217,144,253,968,254.00 11.51 2,499,342,384,431,950.00 43.0 116.1 484.0
80.00% 118,067,019,400.35 217,077,841,269,842.00 11.51 2,499,342,384,431,950.00 44.0 118.8 495.5
80.00% 118,067,019,400.35 217,011,428,571,429.00 11.52 2,499,342,384,431,950.00 45.0 121.5 507.0
80.00% 118,067,019,400.35 216,945,015,873,016.00 11.52 2,499,342,384,431,950.00 46.0 124.2 518.5
80.00% 118,067,019,400.35 216,878,603,174,604.00 11.52 2,499,342,384,431,950.00 47.0 126.9 530.0
80.00% 118,067,019,400.35 216,812,190,476,191.00 11.53 2,499,342,384,431,950.00 48.0 129.6 541.6
80.00% 118,067,019,400.35 216,745,777,777,778.00 11.53 2,499,342,384,431,950.00 49.0 132.3 553.1
80.00% 118,067,019,400.35 216,679,365,079,366.00 11.53 2,499,342,384,431,950.00 50.0 135.0 564.6
80.00% 118,067,019,400.35 216,612,952,380,953.00 11.54 2,499,342,384,431,950.00 51.0 137.7 576.2
80.00% 118,067,019,400.35 216,546,539,682,540.00 11.54 2,499,342,384,431,950.00 52.0 140.4 587.7
80.00% 118,067,019,400.35 216,480,126,984,128.00 11.55 2,499,342,384,431,950.00 53.0 143.1 599.3
80.00% 118,067,019,400.35 216,413,714,285,715.00 11.55 2,499,342,384,431,950.00 54.0 145.8 610.8
80.00% 118,067,019,400.35 216,347,301,587,302.00 11.55 2,499,342,384,431,950.00 55.0 148.5 622.4
80.00% 118,067,019,400.35 216,280,888,888,890.00 11.56 2,499,342,384,431,950.00 56.0 151.2 633.9
80.00% 118,067,019,400.35 216,214,476,190,477.00 11.56 2,499,342,384,431,950.00 57.0 153.9 645.5
80.00% 118,067,019,400.35 216,148,063,492,064.00 11.56 2,499,342,384,431,950.00 58.0 156.6 657.0
80.00% 118,067,019,400.35 216,081,650,793,651.00 11.57 2,499,342,384,431,950.00 59.0 159.3 668.6
80.00% 118,067,019,400.35 216,015,238,095,239.00 11.57 2,499,342,384,431,950.00 60.0 162.0 680.2
80.00% 118,067,019,400.35 215,948,825,396,826.00 11.57 2,499,342,384,431,950.00 61.0 164.7 691.8
80.00% 118,067,019,400.35 215,882,412,698,413.00 11.58 2,499,342,384,431,950.00 62.0 167.4 703.3
80.00% 118,067,019,400.35 215,816,000,000,001.00 11.58 2,499,342,384,431,950.00 63.0 170.1 714.9
80.00% 118,067,019,400.35 215,749,587,301,588.00 11.58 2,499,342,384,431,950.00 64.0 172.8 726.5
80.00% 118,067,019,400.35 215,683,174,603,175.00 11.59 2,499,342,384,431,950.00 65.0 175.5 738.1
80.00% 118,067,019,400.35 215,616,761,904,763.00 11.59 2,499,342,384,431,950.00 66.0 178.2 749.7
80.00% 118,067,019,400.35 215,550,349,206,350.00 11.60 2,499,342,384,431,950.00 67.0 180.9 761.3
80.00% 118,067,019,400.35 215,483,936,507,937.00 11.60 2,499,342,384,431,950.00 68.0 183.6 772.9
80.00% 118,067,019,400.35 215,417,523,809,525.00 11.60 2,499,342,384,431,950.00 69.0 186.3 784.5
80.00% 118,067,019,400.35 215,351,111,111,112.00 11.61 2,499,342,384,431,950.00 70.0 189.0 796.1
80.00% 118,067,019,400.35 215,284,698,412,699.00 11.61 2,499,342,384,431,950.00 71.0 191.7 807.7
80.00% 118,067,019,400.35 215,218,285,714,287.00 11.61 2,499,342,384,431,950.00 72.0 194.4 819.3
80.00% 118,067,019,400.35 215,151,873,015,874.00 11.62 2,499,342,384,431,950.00 73.0 197.1 830.9
80.00% 118,067,019,400.35 215,085,460,317,461.00 11.62 2,499,342,384,431,950.00 74.0 199.8 842.5
80.00% 118,067,019,400.35 215,019,047,619,048.00 11.62 2,499,342,384,431,950.00 75.0 202.5 854.2
80.00% 118,067,019,400.35 214,952,634,920,636.00 11.63 2,499,342,384,431,950.00 76.0 205.2 865.8
80.00% 118,067,019,400.35 214,886,222,222,223.00 11.63 2,499,342,384,431,950.00 77.0 207.9 877.4
80.00% 118,067,019,400.35 214,819,809,523,810.00 11.63 2,499,342,384,431,950.00 78.0 210.6 889.1
80.00% 118,067,019,400.35 214,753,396,825,398.00 11.64 2,499,342,384,431,950.00 79.0 213.3 900.7

https://docs.google.com/spreadsheets/d/18MHkYI5SC5FwtEIrFFPkaRBc2V5YyXi9/edit?usp=sharing&ouid=107280863794979198324&rtpof=true&sd=true

Integration numbers show that Halley’s Comet or a comet of equal mass can be purturbed significantly with human made nuclear weapons (in this case modified 100 Megaton Tzar Bombs) to sufficient to alter it’s trajectory to potentially strike a nearby planet of our choice. Velocity above are in m/s but at aphelion the comet speed is down to only 900m/s. So as a percentage even 100m/s delta v is significant and above 10%.

The need for a solar wind shield isn’t required as it will take millions of years for the solar wind to undo all that we gained by replenishing the Martian atmosphere by resupplying it with CO2 and steam from the ice and dry ice currently frozen there.
The reason why the impactor needs to be a comet and not an asteroid is simply because we cannot move any massive object in space without an equally massive supply of propellant to push upon said object by supplying energy to it. By choosing a body that is made of ice, the ice itself becomes the propellant. We supply it with energy by nuking it with 50-100 Megaton Tzar Bombs. The standard ones are 50 megaton but chat-gbt says that it is conceivable to double the explosive yield with a uranium tertiary taper. 213 tons (79 units) of which can bring the comet to a halt relative to the Sun potentially causing it to free fall and crash into it which is unlikely but possible due to presence of the Gas Giants and the fact that the Sun moves around the Solar System Barycenter.

Suggested Tools (any one of the following):
Unity/Unreal Game Engines with underlying maths based on equations use in our simulators.
c++.NET
VB.NET

References:

SSTO(Single Stage To Orbit) Space-Plane.Org
2D Engine Flow Analysis

Mars Comet Impact White Paper:

Crater Simulation tools:
1. iSale
http://www.isale-code.de/
https://github.com/isale-code/isale-wiki/wiki/About-iSALE
https://pages.jh.edu/mkarimi1/Research%20Interests%20/Planetary%20Bodies/iSALE/iSALE.html

2. 3d wind tunnel (Axel Rohde)
https://www.researchgate.net/figure/The-MicroCFD-Computing-Fluid-Dynamics-software-interface-which-simulates-conditions-of_fig2_357299850
http://microcfd.com/software.htm

Simulation Upgrades:

General OpenGL -> Vulcan

Axel’s Cuda Code Optimizations(GPU) for fluid dynamics (navier stokes).